Agile 1.4 4P LT FLEX

Ano: | 2011 |
Marca: | CHEVROLET |
Modelo: | Agile |
SubModelo: | 1.4 4P LT FLEX |
Cor: | Vermelho |
Km: | 90930 |
Valor:
R$ 23.999,00
Detalhes do Veículo
C 200 2.0 16V 4P CGI AVANTGARDE AUTOMÁTICO

Ano: | 2014 |
Marca: | MERCEDES-BENZ |
Modelo: | C 200 |
SubModelo: | 2.0 16V 4P CGI AVANTGARDE AUTOMÁTICO |
Cor: | Prata |
Km: | 47000 |
Valor:
R$ 82.000,00
Detalhes do Veículo
CG 125 FAN KS

Ano: | 2013 |
Marca: | HONDA |
Modelo: | CG 125 |
SubModelo: | FAN KS |
Cor: | Preto |
Km: | 18600 |
Valor:
R$ 5.490,00
Detalhes do Veículo
Chevette Sedan 1.6 DL

Ano: | 1991 |
Marca: | CHEVROLET |
Modelo: | Chevette Sedan |
SubModelo: | 1.6 DL |
Cor: | Prata |
Km: | 111 |
Valor:
R$ 12.900,00
Detalhes do Veículo
Clio Hatch 1.0 16V 4P FLEX CAMPUS

Ano: | 2012 |
Marca: | RENAULT |
Modelo: | Clio Hatch |
SubModelo: | 1.0 16V 4P FLEX CAMPUS |
Cor: | Vermelho |
Km: | 75885 |
Valor:
R$ 19.990,00
Detalhes do Veículo
Cruze Sedan 1.8 16V 4P LT ECOTEC FLEX AUTOMÁTICO

Ano: | 2013 |
Marca: | CHEVROLET |
Modelo: | Cruze Sedan |
SubModelo: | 1.8 16V 4P LT ECOTEC FLEX AUTOMÁTICO |
Cor: | Preto |
Km: | 92500 |
Valor:
R$ 44.900,00
Detalhes do Veículo
Discovery Sport 2.0 16V 4P HSE SI4 TURBO AUTOMÁTICO

Ano: | 2015 |
Marca: | LAND ROVER |
Modelo: | Discovery Sport |
SubModelo: | 2.0 16V 4P HSE SI4 TURBO AUTOMÁTICO |
Cor: | Preto |
Km: | 69000 |
Valor:
R$ 132.000,00
Detalhes do Veículo
Ecosport 1.6 4P FREESTYLE XLT FLEX

Ano: | 2011 |
Marca: | FORD |
Modelo: | Ecosport |
SubModelo: | 1.6 4P FREESTYLE XLT FLEX |
Cor: | Preto |
Km: | 114925 |
Valor:
R$ 32.900,00
Detalhes do Veículo
Fiesta Hatch 1.0 4P FLEX

Ano: | 2012 |
Marca: | FORD |
Modelo: | Fiesta Hatch |
SubModelo: | 1.0 4P FLEX |
Cor: | Vermelho |
Km: | 138833 |
Valor:
R$ 21.990,00
Detalhes do Veículo
Focus Hatch 2.0 16V 4P FLEX SE AUTOMÁTICO

Ano: | 2013 |
Marca: | FORD |
Modelo: | Focus Hatch |
SubModelo: | 2.0 16V 4P FLEX SE AUTOMÁTICO |
Cor: | Branco |
Km: | 151000 |
Valor:
R$ 34.990,00
Detalhes do Veículo
Focus Sedan 2.0 16V 4P TITANIUM PLUS FLEX FASTBACK POWERSHIFT

Ano: | 2015 |
Marca: | FORD |
Modelo: | Focus Sedan |
SubModelo: | 2.0 16V 4P TITANIUM PLUS FLEX FASTBACK POWERSHIFT |
Cor: | Cinza |
Km: | 131000 |
Valor:
R$ 50.900,00
Detalhes do Veículo
Fusca 1.5

Ano: | 1984 |
Marca: | VOLKSWAGEN |
Modelo: | Fusca |
SubModelo: | 1.5 |
Cor: | Cinza |
Km: | N/D |
Valor:
R$ 16.000,00
Detalhes do Veículo
Fusca 1.5

Ano: | 1971 |
Marca: | VOLKSWAGEN |
Modelo: | Fusca |
SubModelo: | 1.5 |
Cor: | Vermelho |
Km: | N/D |
Valor:
R$ 25.000,00
Detalhes do Veículo
Gol 1.0 G4 TREND FLEX

Ano: | 2012 |
Marca: | VOLKSWAGEN |
Modelo: | Gol |
SubModelo: | 1.0 G4 TREND FLEX |
Cor: | Preto |
Km: | 58123 |
Valor:
R$ 17.990,00
Detalhes do Veículo
HB 20 Hatch 1.6 16V 4P PREMIUM FLEX

Ano: | 2013 |
Marca: | HYUNDAI |
Modelo: | HB 20 Hatch |
SubModelo: | 1.6 16V 4P PREMIUM FLEX |
Cor: | Vermelho |
Km: | 76203 |
Valor:
R$ 35.990,00
Detalhes do Veículo
Hilux Caminhonete 2.8 4X4 DIESEL CABINE SIMPLES

Ano: | 1998 |
Marca: | TOYOTA |
Modelo: | Hilux Caminhonete |
SubModelo: | 2.8 4X4 DIESEL CABINE SIMPLES |
Cor: | Prata |
Km: | N/D |
Valor:
R$ 29.999,00
Detalhes do Veículo
Idea 1.8 4P ADVENTURE FLEX LOCKER

Ano: | 2011 |
Marca: | FIAT |
Modelo: | Idea |
SubModelo: | 1.8 4P ADVENTURE FLEX LOCKER |
Cor: | Prata |
Km: | 92523 |
Valor:
R$ 27.990,00
Detalhes do Veículo
Idea 1.4 4P ATTRACTIVE FLEX

Ano: | 2013 |
Marca: | FIAT |
Modelo: | Idea |
SubModelo: | 1.4 4P ATTRACTIVE FLEX |
Cor: | Cinza |
Km: | 115232 |
Valor:
R$ 27.990,00
Detalhes do Veículo
Ka Hatch 1.0 FLEX

Ano: | 2013 |
Marca: | FORD |
Modelo: | Ka Hatch |
SubModelo: | 1.0 FLEX |
Cor: | Preto |
Km: | 113000 |
Valor:
R$ 20.900,00
Detalhes do Veículo
Palio Weekend 1.8 4P FLEX ADVENTURE LOCKER

Ano: | 2009 |
Marca: | FIAT |
Modelo: | Palio Weekend |
SubModelo: | 1.8 4P FLEX ADVENTURE LOCKER |
Cor: | Preto |
Km: | 180000 |
Valor:
R$ 27.000,00
Detalhes do Veículo
Sentra 2.0 16V 4P FLEX

Ano: | 2010 |
Marca: | NISSAN |
Modelo: | Sentra |
SubModelo: | 2.0 16V 4P FLEX |
Cor: | Prata |
Km: | 174670 |
Valor:
R$ 25.900,00
Detalhes do Veículo
Siena 1.4 4P EL FLEX

Ano: | 2012 |
Marca: | FIAT |
Modelo: | Siena |
SubModelo: | 1.4 4P EL FLEX |
Cor: | Prata |
Km: | 113000 |
Valor:
R$ 26.900,00
Detalhes do Veículo
Siena 1.0 4P EL FLEX CELEBRATION

Ano: | 2011 |
Marca: | FIAT |
Modelo: | Siena |
SubModelo: | 1.0 4P EL FLEX CELEBRATION |
Cor: | Azul |
Km: | 108380 |
Valor:
R$ 21.990,00
Detalhes do Veículo
Siena 1.0 4P EL FLEX CELEBRATION

Ano: | 2012 |
Marca: | FIAT |
Modelo: | Siena |
SubModelo: | 1.0 4P EL FLEX CELEBRATION |
Cor: | Preto |
Km: | 100000 |
Valor:
R$ 24.500,00
Detalhes do Veículo
Siena 1.0 4P EL FLEX CELEBRATION

Ano: | 2010 |
Marca: | FIAT |
Modelo: | Siena |
SubModelo: | 1.0 4P EL FLEX CELEBRATION |
Cor: | Cinza |
Km: | 134740 |
Valor:
R$ 20.990,00
Detalhes do Veículo
Space Cross 1.6 4P FLEX

Ano: | 2012 |
Marca: | VOLKSWAGEN |
Modelo: | Space Cross |
SubModelo: | 1.6 4P FLEX |
Cor: | Prata |
Km: | 93300 |
Valor:
R$ 34.900,00
Detalhes do Veículo
Tiguan 2.0 16V 4P TSI 4WD TURBO AUTOMÁTICO

Ano: | 2014 |
Marca: | VOLKSWAGEN |
Modelo: | Tiguan |
SubModelo: | 2.0 16V 4P TSI 4WD TURBO AUTOMÁTICO |
Cor: | Prata |
Km: | 95100 |
Valor:
R$ 67.900,00
Detalhes do Veículo
Tiida Sedan 1.8 16V 4P FLEX

Ano: | 2011 |
Marca: | NISSAN |
Modelo: | Tiida Sedan |
SubModelo: | 1.8 16V 4P FLEX |
Cor: | Prata |
Km: | 131700 |
Valor:
R$ 20.000,00
Detalhes do Veículo
Tracker 1.8 16V 4P FLEX LTZ AUTOMÁTICO

Ano: | 2014 |
Marca: | CHEVROLET |
Modelo: | Tracker |
SubModelo: | 1.8 16V 4P FLEX LTZ AUTOMÁTICO |
Cor: | Cinza |
Km: | 79380 |
Valor:
R$ 56.900,00
Detalhes do Veículo
Versys 650 ABS

Ano: | 2012 |
Marca: | KAWASAKI |
Modelo: | Versys 650 |
SubModelo: | ABS |
Cor: | Preto |
Km: | 19875 |
Valor:
R$ 25.990,00
Detalhes do Veículo